3 May 2018
Gran Tierra Energy Announces Final Voting Results of its Annual Meeting of Stockholders
CALGARY, Alberta, May 03, 2018 (GLOBE NEWSWIRE) — Gran Tierra Energy Inc. (“Gran Tierra”) (NYSE American:GTE) (NYSE MKT:GTE) (TSX:GTE) today announces the voting results from its annual meeting of stockholders held on May 2, 2018.
Stockholders elected all eight individuals nominated by Gran Tierra. In addition, stockholders voted “FOR” the ratification of the appointment of KPMG LLP as Gran Tierra’s independent registered public accounting firm for 2018, and “FOR” the approval, on an advisory basis, of the compensation of Gran Tierra’s named executive officers. The detailed results of the vote are as follows:
Proposal 1 Election of Directors | For | Percent | Against | Percent | Abstain | Percent | Non Votes |
Peter Dey | 234,580,058 | 92.0 | 20,225,933 | 7.9 | 167,176 | 0.07 | 40,955,145 |
Gary S. Guidry | 251,999,810 | 98.8 | 2,871,037 | 1.1 | 102,320 | 0.04 | 40,955,145 |
Evan Hazell | 252,083,779 | 98.9 | 2,736,822 | 1.1 | 152,566 | 0.06 | 40,955,145 |
Robert B. Hodgins | 237,499,122 | 93.1 | 17,331,323 | 6.8 | 142,722 | 0.06 | 40,955,145 |
Ronald Royal | 252,029,571 | 98.8 | 2,787,933 | 1.1 | 155,663 | 0.06 | 40,955,145 |
Sondra Scott | 240,203,256 | 94.2 | 14,551,869 | 5.7 | 218,042 | 0.09 | 40,955,145 |
David P. Smith | 252,073,934 | 98.9 | 2,737,113 | 1.1 | 162,120 | 0.06 | 40,955,145 |
Brooke Wade | 240,119,610 | 94.2 | 14,697,548 | 5.8 | 156,009 | 0.06 | 40,955,145 |
Proposal 2 | For | Percent | Against | Percent | Abstain | Percent | Non Votes |
Ratification of Appointment of the Independent Registered Public Accounting Firm | 293,584,187 | 99.2 | 2,227,204 | 0.8 | 116,921 | 0 | 0 |
Proposal 3 | For | Percent | Against | Percent | Abstain | Percent | Non Votes |
Approval of Named Executive Officer Compensation | 239,450,925 | 93.9 | 14,316,273 | 5.6 | 1,205,969 | 0.5 | 40,995,145 |
About Gran Tierra Energy Inc.
Gran Tierra Energy Inc. together with its subsidiaries is an independent international energy company focused on oil and natural gas exploration and production in Colombia.
Gran Tierra’s Securities and Exchange Commission filings are available on the Securities and Exchange Commission website at http://www.sec.gov, and Gran Tierra’s reports filed with the Canadian Securities Administrators are available on SEDAR at http://www.sedar.com.
Contact Information
For investor and media inquiries please contact:
Gary Guidry
Chief Executive Officer
Ryan Ellson
Chief Financial Officer
Rodger Trimble
Vice President, Investor Relations
403- 265-3221
info@grantierra.com
www.grantierra.com