8 Mayo 2019
Gran Tierra Energy Announces Final Voting Results of its Annual Meeting of Stockholders
CALGARY, Alberta, May 08, 2019 (GLOBE NEWSWIRE) — Gran Tierra Energy Inc. (“Gran Tierra”) (NYSE American:GTE) (TSX:GTE) (LSE:GTE), today announces the voting results from its annual meeting of stockholders held on May 7, 2019.
Stockholders elected all eight individuals nominated by Gran Tierra. In addition, stockholders voted “FOR” the ratification of the appointment of KPMG LLP as Gran Tierra’s independent registered public accounting firm for 2019, and “FOR” the approval, on an advisory basis, of the compensation of Gran Tierra’s named executive officers. The detailed results of the vote are as follows:
Proposal 1 | |||||||
---|---|---|---|---|---|---|---|
Election of Directors | For | Percent | Against | Percent | Abstain | Percent | Non Votes |
Gary S. Guidry | 246,882,318 | 97.7 | 4,557,034 | 1.8 | 1,128,231 | 0.4 | 36,206,201 |
Peter Dey | 233,473,291 | 92.4 | 18,025,013 | 7.1 | 1,069,279 | 0.4 | 36,206,201 |
Evan Hazell | 247,427,148 | 98.0 | 4,083,408 | 1.6 | 1,057,027 | 0.4 | 36,206,201 |
Robert B. Hodgins | 234,458,566 | 92.8 | 17,053,435 | 6.8 | 1,055,582 | 0.4 | 36,206,201 |
Ronald Royal | 247,414,526 | 98.0 | 4,091,398 | 1.6 | 1,061,659 | 0.4 | 36,206,201 |
Sondra Scott | 247,243,337 | 97.9 | 4,271,672 | 1.7 | 1,052,574 | 0.4 | 36,206,201 |
David P. Smith | 247,416,692 | 98.0 | 4,095,366 | 1.6 | 1,055,525 | 0.4 | 36,206,201 |
Brooke Wade | 238,308,731 | 94.4 | 13,205,457 | 5.2 | 1,053,395 | 0.4 | 36,206,201 |
Proposal 2 | For | Percent | Against | Percent | Abstain | Percent | Non Votes |
Ratification of Appointment of the Independent Registered Public Accounting Firm | 287,279,796 | 99.5 | 1,368,710 | 0.5 | 125,278 | 0.04 | 0 |
Proposal 3 | For | Percent | Against | Percent | Abstain | Percent | Non Votes |
Approval of Named Executive Officer Compensation | 243,711,817 | 96.5 | 7,423,029 | 2.9 | 1,432,737 | 0.6 | 36,206,201 |
About Gran Tierra Energy Inc.
Gran Tierra Energy Inc. together with its subsidiaries is an independent international energy company focused on oil and natural gas exploration and production in Colombia and Ecuador.
Gran Tierra’s Securities and Exchange Commission filings are available on a web site maintained by the Securities and Exchange Commission at http://www.sec.gov and on SEDAR at http://www.sedar.com and UK regulatory filings are available on the National Storage Mechanism website at www.morningstar.co.uk/uk/nsm.
Contact Information
For investor and media inquiries please contact:
Gary Guidry
Chief Executive Officer
Ryan Ellson
Chief Financial Officer
Rodger Trimble
Vice President, Investor Relations
+1-403-265-3221
info@grantierra.com
www.grantierra.com